2010 Pickerel Lake Triathlon
It was another fantastic triathlon at Pickerel Lake over the 4th of July weekend. The common theme this year was lack of training. Well, lack of training for almost everyone.
When I started my carbohydrate restricted diet in May I decided to stop doing long cardio exercise and I didn't run or bike for the 8 weeks preceding the the triathlon. Many others admitted they hadn't trained a lick either. Paul admitted he'd been training specifically for this race for the previous 8 months. (I've got to at least jab a Paul a little here since it is kind of a tradition now) Paul also admitted to buying a wetsuit, getting a gym membership for winter training, and taking a swimming lesson!
We had absolutely gorgeous weather and a very good turnout. The swim went without incident and the PLT record was CRUSHED by a high schooler without a wetsuit.
I had a good swim of 10:31 and an awesome transition. I enjoyed first place for about 1/2 mile on the bike before getting passed by Paul and later Jason.
Paul, Jason, and I were within 30 seconds at the start of the run but Paul quickly took over and put us away. I was amazed how good I felt despite no carbs and no training.
Paul posted a great time and got the victory he wanted, but he didn't beat my 2008 or 2009 times so my record stands for another year.
When I started my carbohydrate restricted diet in May I decided to stop doing long cardio exercise and I didn't run or bike for the 8 weeks preceding the the triathlon. Many others admitted they hadn't trained a lick either. Paul admitted he'd been training specifically for this race for the previous 8 months. (I've got to at least jab a Paul a little here since it is kind of a tradition now) Paul also admitted to buying a wetsuit, getting a gym membership for winter training, and taking a swimming lesson!
We had absolutely gorgeous weather and a very good turnout. The swim went without incident and the PLT record was CRUSHED by a high schooler without a wetsuit.
I had a good swim of 10:31 and an awesome transition. I enjoyed first place for about 1/2 mile on the bike before getting passed by Paul and later Jason.
Paul, Jason, and I were within 30 seconds at the start of the run but Paul quickly took over and put us away. I was amazed how good I felt despite no carbs and no training.
Paul posted a great time and got the victory he wanted, but he didn't beat my 2008 or 2009 times so my record stands for another year.
Place | Name | Overall | Swim | Bike | Run | Bike Pace (mph) | Run Pace (min/mi) |
---|---|---|---|---|---|---|---|
1 | Paul Soper | 1:22:42 | 0:09:52 | 0:35:00 | 0:37:50 | 16.29 | 0:07:17 |
2 | Matt Christians | 1:27:32 | 0:09:53 | 0:37:42 | 0:39:57 | 15.12 | 0:07:41 |
3 | Randy Elenbaas | 1:28:10 | 0:10:31 | 0:34:37 | 0:43:02 | 16.47 | 0:08:17 |
4 | Jason Schaaf | 1:31:25 | 0:10:26 | 0:34:28 | 0:46:31 | 16.54 | 0:08:57 |
5 | Evan Steensma | 1:33:40 | 0:12:41 | 0:37:13 | 0:43:46 | 15.32 | 0:08:25 |
6 | Jenny Scott | 1:37:33 | 0:12:14 | 0:38:21 | 0:46:58 | 14.86 | 0:09:02 |
7 | Eric Plantinga | 1:38:31 | 0:12:00 | 0:39:58 | 0:46:33 | 14.26 | 0:08:57 |
8 | Kyleigh Klaussen | 1:38:33 | 0:13:05 | 0:43:01 | 0:42:27 | 13.25 | 0:08:10 |
9 | Matt VanHarn | 1:39:13 | 0:08:31 | 0:42:26 | 0:48:16 | 13.43 | 0:09:17 |
10 | Mark VanHarn | 1:39:45 | 0:12:27 | 0:39:22 | 0:47:56 | 14.48 | 0:09:13 |
11 | Steve Elenbaas | 1:41:37 | 0:13:04 | 0:38:02 | 0:50:31 | 14.99 | 0:09:43 |
12 | Abby VanHarn | 1:43:56 | 0:09:23 | 0:48:57 | 0:45:36 | 11.64 | 0:08:46 |
13 | Elizabeth Soper | 1:44:00 | 0:14:47 | 0:47:25 | 0:41:48 | 12.02 | 0:08:02 |
14 | Darren Schaaf | 1:45:17 | 0:14:37 | 0:37:49 | 0:52:51 | 15.07 | 0:10:10 |
15 | Marv Elenbaas | 1:51:47 | 0:14:50 | 0:43:45 | 0:53:12 | 13.03 | 0:10:14 |
t16 | Derek Elenbaas | 1:52:23 | 0:19:39 | 0:42:58 | 0:49:46 | 13.27 | 0:09:34 |
t16 | Ben Elenbaas | 1:52:31 | 0:17:41 | 0:43:55 | 0:50:55 | 12:98 | 0:09:48 |
18 | Mike Johnson | 1:58:26 | 0:12:07 | 0:50:05 | 0:56:14 | 11.38 | 0:10:49 |
19 | Lydia Soper | 2:05:00 | 0:17:07 | 0:59:09 | 0:48:44 | 9.64 | 0:09:22 |
20 | Claire Steensma | 2:07:57 | 0:16:20 | 0:51:45 | 0:59:52 | 11.01 | 0:11:31 |
21 | Grace Elenbaas | 2:20:44 | 0:16:52 | 0:59:22 | 1:04:30 | 9.60 | 0:12:24 |
Relay | Roger/Jan | 1:55:55 | 0:14:40 | 0:41:31 | 0:59:44 | 13.73 | 0:11:29 |
relay | Kathy/Ken/Claude | 2:05:54 | 0:21:30 | 0:45:00 | 0:59:24 | 12.67 | 0:11:25 |
Relay | Sarah/Maria | 2:11:28 | 0:17:10 | 0:49:43 | 1:04:35 | 11.46 | 0:12:25 |
Labels: pickerel lake, triathlon
1 Comments:
Hi Randy, thanks for compiling the results. Maria & I did not end up doing the triathlon together; I did the whole thing. Maria did only the running. I believe her running was somewhere in the 51 - 54 minute range. The 2 hour 11 minutes is my time.
Thanks!
Sarah K.
Post a Comment
<< Home